
World Heritage
The UNESCO Treasures of Iran
Twenty-seven sites — twenty-five cultural and two natural — make Iran the tenth most-inscribed country on the UNESCO World Heritage list, a recognition of three thousand years of unbroken civilisation on the Iranian plateau.
Image: Naqsh-e Jahan Square, Isfahan — Wikimedia Commons
At a Glance
Iran on the World Heritage list
27
Inscribed Sites
As of 2024
10th
Global Ranking
Among 195 nations
25
Cultural Sites
From 1979 to 2024
2
Natural Sites
Lut Desert, Hyrcanian Forests
Distribution of Iran's 27 sites by UNESCO category.
Selected sites across Iran
The Full List
Iran's 27 World Heritage Sites
| # | Site | Year | Province |
|---|---|---|---|
| 1 | Tchogha Zanbil (Elamite ziggurat) | 1979 | Khuzestan |
| 2 | Persepolis | 1979 | Fars |
| 3 | Meidan Emam (Naqsh-e Jahan), Isfahan | 1979 | Isfahan |
| 4 | Takht-e Soleyman | 2003 | West Azerbaijan |
| 5 | Pasargadae | 2004 | Fars |
| 6 | Bam and its Cultural Landscape | 2004 | Kerman |
| 7 | Soltaniyeh | 2005 | Zanjan |
| 8 | Bisotun (inscriptions of Darius) | 2006 | Kermanshah |
| 9 | Armenian Monastic Ensembles | 2008 | West Azerbaijan / East Azerbaijan |
| 10 | Shushtar Historical Hydraulic System | 2009 | Khuzestan |
| 11 | Sheikh Safi al-Din Ensemble, Ardabil | 2010 | Ardabil |
| 12 | Tabriz Historic Bazaar Complex | 2010 | East Azerbaijan |
| 13 | The Persian Garden (nine sites) | 2011 | Multiple |
| 14 | Gonbad-e Qabus | 2012 | Golestan |
| 15 | Masjed-e Jameh of Isfahan | 2012 | Isfahan |
| 16 | Golestan Palace | 2013 | Tehran |
| 17 | Shahr-i Sokhta (Burnt City) | 2014 | Sistan-Baluchestan |
| 18 | Cultural Landscape of Maymand | 2015 | Kerman |
| 19 | Susa | 2015 | Khuzestan |
| 20 | Lut Desert (natural) | 2016 | Kerman / Sistan-Baluchestan |
| 21 | The Persian Qanat (11 qanats) | 2016 | Multiple |
| 22 | Historic City of Yazd | 2017 | Yazd |
| 23 | Fars Sasanian Archaeological Landscape | 2018 | Fars |
| 24 | Hyrcanian Forests (natural) | 2019 | Gilan / Mazandaran / Golestan |
| 25 | Trans-Iranian Railway | 2021 | Multiple |
| 26 | Cultural Landscape of Hawraman/Uramanat | 2021 | Kurdistan / Kermanshah |
| 27 | The Persian Caravanserai (54 sites) | 2023 | Multiple |
Highlights
Selected sites in depth















Sources & Further Reading
References
- ↗ UNESCO — Islamic Republic of Iran
- ↗ UNESCO World Heritage List
- ↗ Iran Cultural Heritage Organisation
All imagery is sourced from Wikimedia Commons, public-domain museum collections (British Museum, Louvre, Metropolitan Museum of Art, National Museum of Iran), or UNESCO World Heritage records. No AI-generated images are used. Scholarly text is synthesized from Encyclopædia Iranica, the Cambridge History of Iran, and peer-reviewed publications.
FAQ
UNESCO sites of Iran FAQ
Continue exploring