
Persian Empire Timeline
Persia was never one empire but a sequence of them. This is the dated chronology — Median, Achaemenid, Seleucid, Parthian, Sassanid, and the Islamic-era Iranian states through to the Qajars — with every ruler in order, the battles that changed the map, and the extent of each realm.
What is the timeline of the Persian Empire?
Persian imperial history runs in a chain: Median (c. 678–550 BCE) → Achaemenid (550–330 BCE) → Seleucid (312–247 BCE) → Parthian (247 BCE–224 CE) → Sassanid (224–651 CE) → Islamic-era Iranian dynasties → Safavid (1501–1736) → Afsharid and Zand (1736–1789) → Qajar (1789–1925) → Pahlavi (1925–1979). The classical "Persian Empire" of Greek historians is the Achaemenid state founded by Cyrus the Great.
The nine Persian dynasties in order
| Dynasty | Dates | Capital(s) | Founder | Ended by |
|---|---|---|---|---|
| Median | c. 678–550 BCE | Ecbatana (Hamadan) | Deioces / Cyaxares | Conquest by Cyrus the Great |
| Achaemenid | 550–330 BCE | Pasargadae, Persepolis, Susa, Babylon | Cyrus the Great | Alexander of Macedon |
| Seleucid (Hellenistic) | 312–247 BCE in Iran | Seleucia, Antioch | Seleucus I Nicator | Parthian revolt of Arsaces |
| Parthian (Arsacid) | 247 BCE–224 CE | Nisa, Ctesiphon | Arsaces I | Ardashir I of Persis |
| Sassanid | 224–651 CE | Ctesiphon | Ardashir I | Arab conquest / Rashidun Caliphate |
| Iranian Islamic dynasties | 821–1501 CE | Bukhara, Shiraz, Tabriz, Herat | Tahirid, Samanid, Buyid, Timurid lines | Safavid unification |
| Safavid | 1501–1736 | Tabriz, Qazvin, Isfahan | Shah Ismail I | Afghan invasion of 1722 |
| Afsharid & Zand | 1736–1789 | Mashhad, Shiraz | Nader Shah / Karim Khan Zand | Qajar conquest |
| Qajar | 1789–1925 | Tehran | Agha Mohammad Khan | Pahlavi coup and 1925 Majlis vote |
Kings of the Persian Empire in order (550–330 BCE)
| King | Reign | Defining act |
|---|---|---|
| Cyrus the Great | 559–530 BCE | Defeats Media, Lydia and Babylon; issues the Cyrus Cylinder; frees the Jewish exiles |
| Cambyses II | 530–522 BCE | Conquers Egypt at Pelusium (525 BCE); dies on the return march |
| Darius I | 522–486 BCE | Bisotun inscription, satrapy reform, the Royal Road, Persepolis begun; loses Marathon (490) |
| Xerxes I | 486–465 BCE | Invades Greece — Thermopylae and Salamis (480); completes the Gate of All Nations |
| Artaxerxes I | 465–424 BCE | Peace of Callias with Athens; Ezra and Nehemiah sent to Jerusalem |
| Darius II | 423–404 BCE | Backs Sparta in the Peloponnesian War; Egypt begins to slip |
| Artaxerxes II | 404–358 BCE | Defeats his brother Cyrus the Younger at Cunaxa (401); King's Peace of 387 |
| Artaxerxes III | 358–338 BCE | Reconquers Egypt (343 BCE); restores central authority by force |
| Arses (Artaxerxes IV) | 338–336 BCE | Puppet of the vizier Bagoas; poisoned |
| Darius III | 336–330 BCE | Loses Granicus, Issus and Gaugamela; killed by the satrap Bessus |
The battles and treaties that moved the map
| Year | Event | Consequence |
|---|---|---|
| 550 BCE | Cyrus defeats Astyages at Pasargadae | Median kingdom absorbed; the Achaemenid Empire founded |
| 547 BCE | Fall of Lydia and Sardis | Persia reaches the Aegean and inherits coinage |
| 539 BCE | Fall of Babylon | Mesopotamia and the Levant added; Cyrus Cylinder issued |
| 525 BCE | Battle of Pelusium | Egypt becomes the 27th dynasty under Persian rule |
| 490 BCE | Marathon | First Persian invasion of Greece checked |
| 480 BCE | Thermopylae and Salamis | Second invasion halted; Greek naval supremacy established |
| 331 BCE | Gaugamela | Achaemenid field army destroyed |
| 330 BCE | Burning of Persepolis | End of the Achaemenid Empire |
| 53 BCE | Carrhae | Parthians annihilate Crassus; Rome's eastward expansion stopped |
| 260 CE | Edessa | Shapur I captures the Roman emperor Valerian |
| 636–642 CE | Qadisiyyah and Nahavand | Sassanid collapse; Arab conquest of Iran |
| 1501 CE | Ismail I crowned at Tabriz | Safavid state re-founds a unified Iran and adopts Shi'ism |
| 1925 CE | Majlis deposes the Qajars | End of the last Iranian dynasty of imperial descent |
How big was the Persian Empire?
| Empire | Peak year | Area | Population | Reach |
|---|---|---|---|---|
| Achaemenid | c. 500 BCE | ~5.5 million km² | ~44 million | Indus to the Aegean, Caucasus to Nubia |
| Parthian | c. 1 CE | ~2.8 million km² | ~7 million | Euphrates to the Hindu Kush |
| Sassanid | c. 620 CE | ~3.5 million km² | ~20 million | Egypt and Anatolia briefly, to Central Asia |
| Safavid | c. 1600 CE | ~2.9 million km² | ~8 million | Caucasus and Mesopotamia to Khorasan |
The Achaemenid figure of roughly 44 million subjects is the reason historians call it the first world empire: no later state has ruled so large a share of living humanity. The administrative machinery that made it possible — twenty satrapies, a standardised silver coinage, the 2,500-kilometre Royal Road and a relay post that crossed it in a week — is the empire's more durable legacy than its borders.
Persian Empire timeline — frequently asked questions
Related reading
Achaemenid, Parthian, Sassanid, Safavid, Qajar — six successive Iranian empires.
Vertical interactive timeline of Iran's major dynasties and events.
From Elam and the Medes to the modern era — a continuous 5,000-year story.
Parsa, the ceremonial capital of the Achaemenid Empire — Apadana, Gate of All Nations, 23 satrapies, and Alexander's fire of 330 BCE.
The 539 BCE clay barrel from Babylon — often called the world's first charter of human rights.
First Achaemenid capital and burial place of Cyrus the Great — the world's earliest chahar-bagh garden. UNESCO 2004.